
| LT | Charles Brown | #71 | |
| LG | Jeff Byers | #53 | OR |
| LG | Zack Heberer | #74 | |
| C | Kristofer O'Dowd | #61 | OR |
| C | Jeff Byers | #53 | |
| RG | Alex Parsons | #56 | OR |
| RT | Nick Howell | #76 | |
| RT | Tyron Smith | #70 | |
| TE | Anthony McCoy | #86 | |
| SE | Ronald Johnson | #8 | |
| FL | Damian Williams | #18 | |
| TB | Joe McKnight | #4 | OR |
| TB | CJ Gable | #2 | OR |
| TB | Stafon Johnson | #13 | OR |
| TB | Allen Bradford | #21 | |
| FB | Stanley Havili | #31 | |
| QB | Aaron Corp | #15 |
| LE | Armond Armstead | #75 | |
| NT | Jurrell Casey | #91 | OR |
| NT | Christian Tupou | #44 | |
| DT | Averell Spicer | #99 | |
| RE | Everson Griffen | #93 | |
| OLB | Michael Morgan | #17 | |
| MLB | Chris Galippo | #54 | |
| OLB | Malcolm Smith | #6 | |
| CB | Shareece Wright | #24 | |
| CB | Kevin Thomas | #15 | |
| SS | Will Harris | #26 | OR |
| SS | Josh Pinkard | #36 | |
| FS | Taylor Mays | #2 |
| PR | Joe McKnight | #4 | OR |
| PR | Stafon Johnson | #13 | OR |
| PR | Joe McKnight | #4 | OR |
| PR | Brandon Carswell | #80 | |
| KOR | Ronald Johnson | #8 | OR |
| KOR | CJ Gable | #2 | |
| K | Jordan Congdon | #37 | OR |
| K | Joe Houston | #30 | |
| P | Billy O'Malley | #25 | |
| LS | Chris Pousson | #62 | |
| LS | Cooper Stephenson | #85 |
| #1 | Texas |
| #2 | Florida |
| #3 | Southern California |
| #4 | Oklahoma State |
| #5 | Ole Miss |
| #6 | Oklahoma |
| #7 | Virginia Tech |
| #8 | California |
| #9 | Ohio State |
| #10 | South Florida |
| 2009 | |
| 1/1 | BCS Rose Bowl: |
| vs. Penn State (W 38-24) | |
| 2/4 | National Signing Day |
| 3/28- 4/25 | Spring Practice |
| 9/5 | San Jose State |
| 9/12 | @ Ohio State |
| 9/19 | @ Washington |
| 9/26 | Washington State |
| 10/3 | @ California |
| 10/17 | @ Notre Dame |
| 10/24 | Oregon State |
| 10/31 | @ Oregon |
| 11/7 | @ Arizona State |
| 11/14 | Stanford |
| 11/28 | UCLA |
| 12/5 | Arizona |
![]() |
|
Home | News | Videos | Roster | Contact | Archive |
|
|






|
Matt Barkley (QB, 6-3/226, Santa Ana) |
Devon Kennard (DE, 6-3/257, Phoenix [AZ]) |
Patrick Hall (ATH, 6-1/181, Ventura) | TJ McDonald (DB, 6-2/200, Fresno) |
Jarvis Jones (ILB/DE, 6-3/226, Columbus [GA]) | Jawanza Starling (S, 6-2/195, Tallahassee [FL]) |
Frankie Telfort (OLB, 5-11/197, Miami [FL]) | Byron Moore (DB, 6-1/188, Harbor City) |
Torin Harris (DB, 6-0/175, Las Vegas [NV]) | De'Von Flournoy (WR, 6-0/178, Van Nuys) |
|
Marquis Simmons (OLB, 6-2/215, Compton) | John Martinez (OG, 6-2/264, Salt Lake City [UT]) |
Hebron Fangupo (DT, 6-2/330, Walnut) | Kevin Graf (OT, 6-6/301, Agoura) |
James Boyd (ATH, 6-4/211, Los Angeles) | Kevin Greene (DE, 6-3/230, San Francisco) |
Chris Metcalf (OLB, 6-2/183, Compton)* | Jake Harfman (K, 5-11/205, Walnut) |
Simione Vehikite (FB, 6-1/243, Kapolei [HI]) |
Devon Kennard, a 5 star super recruit from Arizona, announced his commitment to the University of Southern California this morning during a news conference at his high school. What a job by Pete, Jethro Franklin, and Rocky Seto to win this kid over California, Arizona State, and Texas! Despite an early season knee injury in his senior season, Kennard has long been considered one of the gems of 2009's recruiting class. He is the 8th rated player in the nation by Rivals, and 1st overall at his position.

The Trojans made a case for No. 1 in the country thanks to their Rose Bowl romp over Penn State on New Years day. Pete Carroll, after the game, was famously quoted as saying "I don't think anybody can beat the Trojans!" While he may right, none of us will ever know if this USC team could have beaten Florida, Utah, Oklahoma, or Texas. After this season, the dominant defensive that was, will be broken up into a myriad of lucractive NFL contracts. The system failed its viewers once again.